| Availability: | |
|---|---|
| Quantity: | |
AC Elevator
320-1600kg
4-21 Persons
0.5-4.0m/S
Collective Selective Control
Mr or Mrl
| Nova Code | Capacity(KGS) | Speed(m/s) | Power(KW) | Traction Sheave(mm) | Roping | Voltage(V) | Travel Height |
| NV41T-W7 | 320 | 1 | 2.5 | Φ325*3*Φ8*12 | 2:1 | AC380V(Stanard) AC220V(Optional) | <=80M |
| 1.5 | 3.7 | Φ325*3*Φ8*12 | |||||
| 1.6 | 4 | Φ325*3*Φ8*12 | |||||
| 1.75 | 4.3 | Φ325*3*Φ8*12 | |||||
| 450 | 1 | 3.3 | Φ325*4*Φ8*12 | ||||
| 1.5 | 4.9 | Φ325*4*Φ8*12 | |||||
| 1.6 | 5.3 | Φ325*4*Φ8*12 | |||||
| 1.75 | 5.7 | Φ325*4*Φ8*12 | |||||
| 550 | 0.63 | 2.3 | Φ325*5*Φ8*12 | ||||
| 0.75 | 2.7 | Φ325*5*Φ8*12 | |||||
| 1 | 3.6 | Φ325*5*Φ8*12 | |||||
| 630 | 0.63 | 2.5 | Φ325*5*Φ8*12 | ||||
| 0.75 | 3 | Φ325*5*Φ8*12 | |||||
| 1 | 4 | Φ320*5*Φ8*12 | |||||
| NV41T-W9 | 630 | 1 | 4.2 | Φ400*4*Φ10*16 | <=100M | ||
| 1.5 | 6.3 | Φ400*4*Φ10*16 | |||||
| 1.6 | 6.7 | Φ400*4*Φ10*16 | |||||
| 1.75 | 7.3 | Φ400*4*Φ10*16 | |||||
| 2 | 8.4 | Φ400*4*Φ10*16 | |||||
| 800 | 1 | 5.3 | Φ400*5*Φ10*16 | ||||
| 1.5 | 8 | Φ400*5*Φ10*16 | |||||
| 1.6 | 8.5 | Φ400*5*Φ10*16 | |||||
| 1.75 | 9.3 | Φ400*5*Φ10*16 | |||||
| 2 | 10.7 | Φ400*5*Φ10*16 | |||||
| 1000 | 1 | 6.5 | Φ400*5*Φ10*16 | ||||
| 1.5 | 9.8 | Φ400*5*Φ10*16 | |||||
| 1.6 | 10.4 | Φ400*5*Φ10*16 | |||||
| 1.75 | 11.4 | Φ400*5*Φ10*16 | |||||
| 2 | 13.1 | Φ400*5*Φ10*16 | |||||
| 1150 | 1 | 7.6 | Φ340*8*Φ8*12 | ||||
| 1.5 | 11.4 | Φ340*8*Φ8*12 | |||||
| 1.6 | 12.3 | Φ340*8*Φ8*12 | |||||
| 1.75 | 13.5 | Φ340*8*Φ8*12 | |||||
| 2 | 15.3 | Φ340*8*Φ8*12 |
| Nova Code | Capacity(KGS) | Speed(m/s) | Power(KW) | Traction Sheave(mm) | Roping | Voltage(V) | Travel Height |
| NV41T-W7 | 320 | 1 | 2.5 | Φ325*3*Φ8*12 | 2:1 | AC380V(Stanard) AC220V(Optional) | <=80M |
| 1.5 | 3.7 | Φ325*3*Φ8*12 | |||||
| 1.6 | 4 | Φ325*3*Φ8*12 | |||||
| 1.75 | 4.3 | Φ325*3*Φ8*12 | |||||
| 450 | 1 | 3.3 | Φ325*4*Φ8*12 | ||||
| 1.5 | 4.9 | Φ325*4*Φ8*12 | |||||
| 1.6 | 5.3 | Φ325*4*Φ8*12 | |||||
| 1.75 | 5.7 | Φ325*4*Φ8*12 | |||||
| 550 | 0.63 | 2.3 | Φ325*5*Φ8*12 | ||||
| 0.75 | 2.7 | Φ325*5*Φ8*12 | |||||
| 1 | 3.6 | Φ325*5*Φ8*12 | |||||
| 630 | 0.63 | 2.5 | Φ325*5*Φ8*12 | ||||
| 0.75 | 3 | Φ325*5*Φ8*12 | |||||
| 1 | 4 | Φ320*5*Φ8*12 | |||||
| NV41T-W9 | 630 | 1 | 4.2 | Φ400*4*Φ10*16 | <=100M | ||
| 1.5 | 6.3 | Φ400*4*Φ10*16 | |||||
| 1.6 | 6.7 | Φ400*4*Φ10*16 | |||||
| 1.75 | 7.3 | Φ400*4*Φ10*16 | |||||
| 2 | 8.4 | Φ400*4*Φ10*16 | |||||
| 800 | 1 | 5.3 | Φ400*5*Φ10*16 | ||||
| 1.5 | 8 | Φ400*5*Φ10*16 | |||||
| 1.6 | 8.5 | Φ400*5*Φ10*16 | |||||
| 1.75 | 9.3 | Φ400*5*Φ10*16 | |||||
| 2 | 10.7 | Φ400*5*Φ10*16 | |||||
| 1000 | 1 | 6.5 | Φ400*5*Φ10*16 | ||||
| 1.5 | 9.8 | Φ400*5*Φ10*16 | |||||
| 1.6 | 10.4 | Φ400*5*Φ10*16 | |||||
| 1.75 | 11.4 | Φ400*5*Φ10*16 | |||||
| 2 | 13.1 | Φ400*5*Φ10*16 | |||||
| 1150 | 1 | 7.6 | Φ340*8*Φ8*12 | ||||
| 1.5 | 11.4 | Φ340*8*Φ8*12 | |||||
| 1.6 | 12.3 | Φ340*8*Φ8*12 | |||||
| 1.75 | 13.5 | Φ340*8*Φ8*12 | |||||
| 2 | 15.3 | Φ340*8*Φ8*12 |






