| Availability: | |
|---|---|
| Quantity: | |
1 Year
1 Year
AC Elevator
500-1000kg
6 - 10
1.00 - 2.00m/s
| Model | XT-ARD-110A | XT-ARD-150A | |
| Adapt elevator frequency converter | 15KW | 30KW | |
| Mains input | Voltage | Three-phase AC400V±10% | |
| Frequency | 50Hz/60Hz | ||
| Inverter output | Inverter output Voltage | Single phase AC400V±10% | |
| Output frequency | 50Hz±5Hz (Rated value:50Hz) | ||
| Efficiency | ≥0.8 | ||
| Battery | Type | Lead acid special battery without adding liquid and maintenance | |
| Rescue time | 3 Min(adjustable) | ||
| Charging time | ≤6Hours | ||
| Specifications | 12V7AH*2 | 12V12AH*2 | |
| Environment | Temperature | 0ºC~40ºC | |
| Humidity | 30%~90%(non-condensible) | ||
| Noise | ≤50DB | ||
| Dimension L*W*H(mm) | 374*251*170 | 374*251*170 | |
| Weight(KG) | 10.28 | 12.24 | |
| Model | XT-ARD-110A | XT-ARD-150A | |
| Adapt elevator frequency converter | 15KW | 30KW | |
| Mains input | Voltage | Three-phase AC400V±10% | |
| Frequency | 50Hz/60Hz | ||
| Inverter output | Inverter output Voltage | Single phase AC400V±10% | |
| Output frequency | 50Hz±5Hz (Rated value:50Hz) | ||
| Efficiency | ≥0.8 | ||
| Battery | Type | Lead acid special battery without adding liquid and maintenance | |
| Rescue time | 3 Min(adjustable) | ||
| Charging time | ≤6Hours | ||
| Specifications | 12V7AH*2 | 12V12AH*2 | |
| Environment | Temperature | 0ºC~40ºC | |
| Humidity | 30%~90%(non-condensible) | ||
| Noise | ≤50DB | ||
| Dimension L*W*H(mm) | 374*251*170 | 374*251*170 | |
| Weight(KG) | 10.28 | 12.24 | |






