loading

Share to:
sharethis sharing button

Elevator Traction Machine Motor with Roping 1: 1

Availability:
Quantity:
  • AC Elevator

  • 320-1600kg

  • 4-21 Persons

  • 0.5-4.0m/S

  • Collective Selective Control

  • Mr or Mrl

Gearless Traction Machine

NV41T-SWTY Series(Roping=1:1)
Nova Code Capacity(KGS) Speed(m/s) Power(KW) Traction Sheave(mm) Roping Voltage(V) Travel Height
NV41T-SWTY1 320 1 2.2 Φ400*4*Φ8*12 1:1 AC380V(Stanard)
AC220V(Optional)
<=80M
1.6 3.4 Φ400*4*Φ8*12
1.75 3.8 Φ400*4*Φ8*12
450 1 2.9 Φ400*5*Φ10*16
1.6 4.6 Φ400*5*Φ10*16
1.75 5 Φ400*5*Φ10*16
630 1 4 Φ400*6*Φ10*16
1.6 6.4 Φ400*6*Φ10*16
1.75 7.2 Φ400*6*Φ10*16
800 1 5.1 Φ400*8*Φ10*16
1.6 8.1 Φ400*8*Φ10*16
1.75 8.9 Φ400*8*Φ10*16
2 10.1 Φ400*8*Φ10*16
2.5 12.7 Φ400*8*Φ10*16
NV41T-SWTY2 1000 1 6.7 Φ520*6*Φ13*20
1.6 10.8 Φ520*6*Φ13*20
1.75 11.8 Φ520*6*Φ13*20
2 13.4 Φ520*6*Φ13*20
2.5 16.8 Φ520*6*Φ13*20
1150 1 7.3 Φ520*7*Φ13*20
1.6 11.7 Φ520*7*Φ13*20
1.75 12.8 Φ520*7*Φ13*20
2 14.6 Φ520*7*Φ13*20
2.5 18.2 Φ520*7*Φ13*20
1250 1 7.9 Φ520*7*Φ13*20
1.6 12.7 Φ520*7*Φ13*20
1.75 13.9 Φ520*7*Φ13*20
2 15.5 Φ520*7*Φ13*20
2.5 19.8 Φ520*7*Φ13*20
1350 1 8.6 Φ520*8*Φ13*20
1.6 13.7 Φ520*8*Φ13*20
1.75 15 Φ520*8*Φ13*20
2 17.1 Φ520*8*Φ13*20
2.5 21.4 Φ520*8*Φ13*20
1600 1 10.1 Φ520*9*Φ13*20
1.6 16.2 Φ520*9*Φ13*20
1.75 17.8 Φ520*9*Φ13*20
2 20.3 Φ520*9*Φ13*20
2.5 25.4 Φ520*9*Φ13*20
Nova welcomes you to visit our website or email us to get traction machine preliminary inquiry sheet for your selection to meet your specific requirements.

If you are interested in our traction machine, welcome to contact us as below.
Contact Ms. Jessie Chi
0086 180 136 10266
TEL.: 0086-512- 5677 1008
FAX: 0086-512-5879 5609
Web: novaelevator.en.made-in-china.com
novaelevator.en.made-in-china.com
novaelevator06
Previous: 
Next: 

Related Products

  • elevator
  • You can leave a message here
  • get ready for the future
    sign up for our newsletter to get updates straight to your inbox