Online
1year
AC Elevator
450-1600kgs
6-21 Persons
0.5-4.0m/S
Buffer is device to provide a final elevator safety protection generally installed in the elevator shaft bottom pit, located right under the car and counterweight. When the elevator runs upward or downward, it may overrun terminal floor bottom or top because of accidental ineffective braking. Buffer provides absorption to avoid elevator car or counterweight from hitting bottom or top to protect safety for passengers and devices. | Nova Code | Rated Speed(m/s) | P+Q(KGS) | Compression Travel(mm) | Free State(mm) |
| NV55-65 | <=0.63m/s | 500-4600 | 65 | 350 |
| NV55-70 | <=1m/s | 300-2500 | 70 | 305 |
| NV55-80 | <=1m/s | 600-3000 | 80 | 315 |
| NV55-80A | <=1m/s | 1000-4600 | 80 | 405 |
| NV55-175 | <=1.6m/s | 600-3000 | 175 | 510 |
| NV55-210 | <=1.75m/s | 700-3600 | 210 | 600 |
| NV55-220 | <=1.75m/s | 600-2500 | 220 | 780 |
| NV55-275 | <=2.0m/s | 800-3800 | 275 | 790 |
| NV55-425 | <=2.5m/s | 820-3600 | 425 | 1130 |
| NV55-10 | <=1m/s | 300-2500 | 100 | 390 |
| NV55-16 | <=1.6m/s | 700-5300 | 175 | 625 |
| NV55-20 | <=2m/s | 1000-5300 | 290 | 915 |
| NV55-J11 | <=0.63m/s | 500-1500 | 35-55 | 60 |
| NV55-J21 | <=1m/s | 600-4500 | 80-140 | 145 |
FAQ:
Buffer is device to provide a final elevator safety protection generally installed in the elevator shaft bottom pit, located right under the car and counterweight. When the elevator runs upward or downward, it may overrun terminal floor bottom or top because of accidental ineffective braking. Buffer provides absorption to avoid elevator car or counterweight from hitting bottom or top to protect safety for passengers and devices. | Nova Code | Rated Speed(m/s) | P+Q(KGS) | Compression Travel(mm) | Free State(mm) |
| NV55-65 | <=0.63m/s | 500-4600 | 65 | 350 |
| NV55-70 | <=1m/s | 300-2500 | 70 | 305 |
| NV55-80 | <=1m/s | 600-3000 | 80 | 315 |
| NV55-80A | <=1m/s | 1000-4600 | 80 | 405 |
| NV55-175 | <=1.6m/s | 600-3000 | 175 | 510 |
| NV55-210 | <=1.75m/s | 700-3600 | 210 | 600 |
| NV55-220 | <=1.75m/s | 600-2500 | 220 | 780 |
| NV55-275 | <=2.0m/s | 800-3800 | 275 | 790 |
| NV55-425 | <=2.5m/s | 820-3600 | 425 | 1130 |
| NV55-10 | <=1m/s | 300-2500 | 100 | 390 |
| NV55-16 | <=1.6m/s | 700-5300 | 175 | 625 |
| NV55-20 | <=2m/s | 1000-5300 | 290 | 915 |
| NV55-J11 | <=0.63m/s | 500-1500 | 35-55 | 60 |
| NV55-J21 | <=1m/s | 600-4500 | 80-140 | 145 |
FAQ: 





