AC Elevator
500-1000kg
6-13
1.00 - 2.00m/s
Signal Control
with or Without Machine Room
| Torin AC1 Geared Elevator Traction Machine | NV41G-F110 |
| Torin AC2 Geared Elevator Traction Machine | NV41G-200, NV41G-245, NV41G-245D, NV41G-320, |
| Torin VVVF Geared Elevator Traction Machine | NV41G-110, NV41G-140, NV41G-180, NV41G-200, NV41G-240B, NV41G-245, NV41G-275, NV41G-320 |
| Type | Geared | Gearless |
| Brand | Torin,Canon,KDS | Torin,KDS,Montanari |
| Load Capacity | 100-2000KGS | 320-2000KGS |
| Speed | 0.4M/S-2.0M/S | 0.5M/S-2.5M/S |
| Voltage | As customer's requirement | |
| Package | Wooden Case | |
| Delivery Time | 3 weeks upon order approved | |
| Torin AC1 Geared Elevator Traction Machine | NV41G-F110 |
| Torin AC2 Geared Elevator Traction Machine | NV41G-200, NV41G-245, NV41G-245D, NV41G-320, |
| Torin VVVF Geared Elevator Traction Machine | NV41G-110, NV41G-140, NV41G-180, NV41G-200, NV41G-240B, NV41G-245, NV41G-275, NV41G-320 |
| Type | Geared | Gearless |
| Brand | Torin,Canon,KDS | Torin,KDS,Montanari |
| Load Capacity | 100-2000KGS | 320-2000KGS |
| Speed | 0.4M/S-2.0M/S | 0.5M/S-2.5M/S |
| Voltage | As customer's requirement | |
| Package | Wooden Case | |
| Delivery Time | 3 weeks upon order approved | |






