| Availability: | |
|---|---|
| Quantity: | |
Online Technical Support
One Year
Mr or Mrl
1.00-1.75m/S
630-1250kgs
8-16
China Factory 1.00-1.75m/S direct sale 630-1250kgs outdoor traction passenger elevator
NOVA panoramic lift applies the latest generation of permanent magnet synchronous technology. It is backed by the features of highly energy-saving and environment protection, effective and low noise. It effectively fulfills energy and power saving. It also saves the installation expense. It starts an energy-saving and environment protection trend and storm in the energy-saving epoch of 21st century.
| Capacity | Speed | Cabin | Net opening size | Shaft | Overhead Height | Pit Depth | |||
| CW | CD | JJ | HH | HW | HD | OH | PH | ||
| 800 | 1 | 1200 | 1800 | 800 | 2100 | 2400 | 2400 | 4500 | 2000 |
| 1.5 | 4600 | 2000 | |||||||
| 1.75 | 4600 | 2000 | |||||||
| 1000 | 1 | 1300 | 1900 | 900 | 2100 | 2500 | 2500 | 4500 | 2000 |
| 1.5 | 4600 | 2000 | |||||||
| 1.75 | 4600 | 2000 | |||||||
| Capacity | Speed | Cabin | Net opening size | Shaft | Overhead Height | Pit Depth | |||
| CW | CD | JJ | HH | HW | HD | OH | PH | ||
| 630 | 1 | 1100 | 1600 | 800 | 2100 | 2400 | 2400 | 4500 | 2000 |
| 1.5 | 4600 | 2000 | |||||||
| 1.75 | 4600 | 2000 | |||||||
| 800 | 1 | 1200 | 1800 | 800 | 2100 | 2500 | 2400 | 4500 | 2000 |
| 1.5 | 4600 | 2000 | |||||||
| 1.75 | 4600 | 2000 | |||||||
| 1000 | 1 | 1300 | 1900 | 900 | 2100 | 2600 | 2500 | 4500 | 2000 |
| 1.5 | 4600 | 2000 | |||||||
| 1.75 | 4600 | 2000 | |||||||
| 1250 | 1 | 1500 | 2000 | 1000 | 2100 | 2800 | 2600 | 4500 | 2000 |
| 1.5 | 4600 | 2000 | |||||||
| 1.75 | 4600 | 2000 | |||||||

China Factory 1.00-1.75m/S direct sale 630-1250kgs outdoor traction passenger elevator
NOVA panoramic lift applies the latest generation of permanent magnet synchronous technology. It is backed by the features of highly energy-saving and environment protection, effective and low noise. It effectively fulfills energy and power saving. It also saves the installation expense. It starts an energy-saving and environment protection trend and storm in the energy-saving epoch of 21st century.
| Capacity | Speed | Cabin | Net opening size | Shaft | Overhead Height | Pit Depth | |||
| CW | CD | JJ | HH | HW | HD | OH | PH | ||
| 800 | 1 | 1200 | 1800 | 800 | 2100 | 2400 | 2400 | 4500 | 2000 |
| 1.5 | 4600 | 2000 | |||||||
| 1.75 | 4600 | 2000 | |||||||
| 1000 | 1 | 1300 | 1900 | 900 | 2100 | 2500 | 2500 | 4500 | 2000 |
| 1.5 | 4600 | 2000 | |||||||
| 1.75 | 4600 | 2000 | |||||||
| Capacity | Speed | Cabin | Net opening size | Shaft | Overhead Height | Pit Depth | |||
| CW | CD | JJ | HH | HW | HD | OH | PH | ||
| 630 | 1 | 1100 | 1600 | 800 | 2100 | 2400 | 2400 | 4500 | 2000 |
| 1.5 | 4600 | 2000 | |||||||
| 1.75 | 4600 | 2000 | |||||||
| 800 | 1 | 1200 | 1800 | 800 | 2100 | 2500 | 2400 | 4500 | 2000 |
| 1.5 | 4600 | 2000 | |||||||
| 1.75 | 4600 | 2000 | |||||||
| 1000 | 1 | 1300 | 1900 | 900 | 2100 | 2600 | 2500 | 4500 | 2000 |
| 1.5 | 4600 | 2000 | |||||||
| 1.75 | 4600 | 2000 | |||||||
| 1250 | 1 | 1500 | 2000 | 1000 | 2100 | 2800 | 2600 | 4500 | 2000 |
| 1.5 | 4600 | 2000 | |||||||
| 1.75 | 4600 | 2000 | |||||||







