| Availability: | |
|---|---|
| Quantity: | |
1 Year
1 Year
AC Elevator
500-1000kg
6 - 10
1.00 - 2.00m/s
| Supply Voltage | DC11V - 30V |
| Power Consumption | ≤40mA |
| Detection Method | Opposite |
| Detection Distance | 30mm |
| Detection Channel | Single Channel |
| Response Frequency | ≤1ms |
| Control Output | Negative voltage Max:30V, Single-channel Drive Current Max:100mA, Residual Voltage Max:0.7V |
| Withstand Voltage | 500VAC 50/60Hz 1min |
| Light Limit | Incandescent Lamp:≤400Lux, Sunshine:<100000Lux |
| Ambient Temperature | Working Status:-25ºC - 75ºC, Storage Status:-30ºC - 80ºC |
| Environmental Humidity | Working Status:35 - 80%RH, Storage Status:35 - 80%RH |
| Protection Level | IP65 |
| Material | ABS |
| Weight | 50g |
| Supply Voltage | DC11V - 30V |
| Power Consumption | ≤40mA |
| Detection Method | Opposite |
| Detection Distance | 30mm |
| Detection Channel | Single Channel |
| Response Frequency | ≤1ms |
| Control Output | Negative voltage Max:30V, Single-channel Drive Current Max:100mA, Residual Voltage Max:0.7V |
| Withstand Voltage | 500VAC 50/60Hz 1min |
| Light Limit | Incandescent Lamp:≤400Lux, Sunshine:<100000Lux |
| Ambient Temperature | Working Status:-25ºC - 75ºC, Storage Status:-30ºC - 80ºC |
| Environmental Humidity | Working Status:35 - 80%RH, Storage Status:35 - 80%RH |
| Protection Level | IP65 |
| Material | ABS |
| Weight | 50g |






