| Availability: | |
|---|---|
| Quantity: | |
1 Year
1 Year
AC Elevator
500-1000kg
6 - 10
1.00 - 2.00m/s
| Wire Rope Diameter (mm) | Length (mm) | Spring Size (mm) |
| Φ6 | M10x180 | 5x24x64 |
| Φ8 | M12x245 | 6.5x30x100 |
| Φ10 | M16x300 | 8.5x40x100 |
| Wire Rope Diameter (mm) | Length (mm) | Spring Size (mm) |
| Φ6 | M10x180 | 5x24x64 |
| Φ8 | M12x245 | 6.5x30x100 |
| Φ10 | M16x300 | 8.5x40x100 |






