| Availability: | |
|---|---|
| Quantity: | |
1 Year
1 Year
AC Elevator
500-1000kg
6 - 10
1.00 - 2.00m/s
Product Introduction:
| Working Voltage | DC9V-DC24V |
| Standby Current | Around 15mA |
| Working Current | Around 15mA |
| Principle | Light reflection |
| Output Terminals | NO, COM |
| Plate Material | Fire Proof PC |
| Durability | 1 Million Times Testing |
| Usage | Most of the Elevator |
| Working Temperature | -20ºC to 50ºC |
| Working Humidity | 0-90% |
| Standby Color | No Ught |
| Activate Color | Blue |
Product Introduction:
| Working Voltage | DC9V-DC24V |
| Standby Current | Around 15mA |
| Working Current | Around 15mA |
| Principle | Light reflection |
| Output Terminals | NO, COM |
| Plate Material | Fire Proof PC |
| Durability | 1 Million Times Testing |
| Usage | Most of the Elevator |
| Working Temperature | -20ºC to 50ºC |
| Working Humidity | 0-90% |
| Standby Color | No Ught |
| Activate Color | Blue |






